![]() |
| Rank | Name | Score | Stage | Country |
| 1 | NAKAJIMA | 13083 | 193 | |
| 2 |
Buger | 4003 | 53 | |
| 3 | HIDEBO | 2873 | 49 | |
| 4 | BoboPatch | 2675 | 41 | |
| 5 | KIYO | 2559 | 44 | |
| 6 | KOM | 2544 | 45 | |
| 7 | KEN | 2318 | 39 | |
| 8 | Terarin_Q | 2162 | 38 | |
| 9 | WOMBAT | 2126 | 32 | |
| 10 | KinKinKeronpa | 2096 | 34 | |
| 11 | Koishi | 2016 | 30 | |
| 12 | Inamo | 1849 | 30 | |
| 13 | Akio Yasuda | 1817 | 32 | |
| 14 | Sagae | 1719 | 29 | |
| 15 | Sebasu | 1599 | 26 | |
| 16 | lv | 1495 | 25 | |
| 17 | matobaa | 1446 | 25 | |
| 18 | HamiChan | 1233 | 23 | |
| 19 | HIYO | 1176 | 26 | |
| 20 | yamasina | 1160 | 26 | |
| 21 | BUG | 1113 | 23 | |
| 22 | Kicho | 1007 | 23 | |
| 23 | ricard | 990 | 22 | |
| 24 | K.O | 938 | 21 | |
| 25 | Katuziru | 932 | 22 | |
| 26 | HanasiroMaster | 919 | 22 | |
| 27 | kudowich | 783 | 22 | |
| 28 | RAN | 685 | 20 | |
| 29 | Nabatch | 670 | 13 | |
| 30 | KaikiSuikaOtoko | 508 | 12 | |
| 31 | RAN | 490 | 13 | |
| 32 | TNA | 312 | 7 | |
| 33 | PIK | 303 | 9 | |
| 34 | T/F | 246 | 8 | |
| 35 | ERic J | 224 | 7 | |
| 36 | Hiroshi | 214 | 6 | |
| 37 | ChinChin | 201 | 6 | |
| 38 | YUK | 199 | 6 |
software for PalmOS. BugTrapA.prc New Characters! 2003/1/20 BugTrap Ver 3
Download Here |
|
||
